-
Branches
-
Tools
- Quick ordering tools
- Quick order
- Product upload
- My lists
- Quotes
- Job lists
- My most ordered
-
Log in
-
0 +
Basket
Basket
Your basket is empty.
All Saniflo units can be used in any of these basement, ground floor, upper floor, loft/attic situations. Here's a quick guide to help you choose the right product for your installation today, available for collection or delivery.
WC | Wall-hung WCs | Wash Basin | Bath | Shower | Power Shower | Bidet | Kitchen Sinks | |||
Domestic | SANIFLO UP 6001 Find out more | Buy Now | * | |||||||
SANITOP UP 6002 Find out more | Buy Now | * | * | |||||||
SANIPLUS UP 6003 Find out more | Buy Now | * | * | * | * | * | ||||
SANISLIM 1054/1 Find out more | Buy Now | * | * | * | * | |||||
SANIPACK PRO UP 6052 Find out more | Buy Now | * | * | * | * | * | ||||
SANIPRO UP 6006 Find out more | Buy Now | * | * | * | * | * | ||||
SANICOMPACT 1081 Find out more | Buy Now | * | * | |||||||
SANIWALL PRO UP 6110 Find out more | Buy Now | * | * | * | * | * | ||||
SANIVITE+ 6004 Find out more | Buy Now | * | * | * | ||||||
SANISHOWER+ 6043 Find out more | Buy Now | * | * | * | ||||||
SANIFLOOR 1156 Find out more | Buy Now | * | * | |||||||
SANIACCESS 1 1900 Find out more | Buy Now | * | ||||||||
SANIACCESS 2 1901 Find out more | Buy Now | * | * | |||||||
SANIACCESS 3 1902 Find out more | Buy Now | * | * | * | * | |||||
SANIACCESS PUMP 1903 Find out more | Buy Now | * | * | * | * | * | ||||
Commercial | SANISPEED+ 6045 Find out more | Buy Now | * | * | * | * | * | * | ||
SANIBEST PRO 1053 Find out more | Buy Now | * | * | * | * | * | * | |||
SANICOM 1 1046/1 Find out more | Buy Now | * | * | * | * | * | * | |||
SANICOM 2 1046/2 Find out more | Buy Now | * | * | * | * | * | * | |||
SANICUBIC 1 6101 Find out more | Buy Now | * | * | * | * | * | * | * | * | |
SANICUBIC 2 PRO 6102 Find out more | Buy Now | * | * | * | * | * | * | * | * | |
SANICUBIC 2 CLASSIC 6103 Find out more | Buy Now | * | * | * | * | * | * | * | * |
1. Discharge pipework should be copper or rigid solvent weld plastic, not ‘pushfit’. 1% fall on horizontal runs.
2. If a vertical lift is needed, this should be as close to the start of the run as is practically possible and from the highest point there must be a minimum 1% fall. The closer the vertical lift is to the machine, the more efficient the pump will be.
3. Bends should be smooth/long radius. This principle is true for all pipe sizes.
All pipework should be supported according to pipe manufacturers recommendations.
4. Pipes entering the Saniflo should have a gravity fall of 3%.
5. Where the pipework falls significantly below the unit e.g. a lower floor, fit an air admittance valve at the highest point capable of withstanding 10psi pressure, or increase pipe size coming down to ‘break’ syphon.
6. The unit should be easily accessible and removable in the event of maintenance being required. if boxed in, the boxing should be easily removed. Any extension between the WC pan spigot and wall should not exceed 200mm.
7. Each Saniflo discharge pipe should run separately to the soil pipe. If wastes are combined, it can only be into a larger pipe, which is on a gravity fall.
8. Since many closed coupled WC suites do not have the space between the WC pan spigot and the wall, you may have to batten the cistern off the wall to make room for the Saniflo. However Sanislim will fit behind most closed coupled WC suites without the need for this.
9. Position the Saniflo behind the toilet not beneath it.
10. Electrical connection should be via an unswitched fixed wiring connector with a 5 amp fuse for Domestic range macerators. Professional range may vary – check individual instruction manual.
Macerators may only be used in a dwelling where there is access to a gravity discharging WC (Building Regs G4).